Feed on
Posts
Comments

Daftar Harga

Jenis Voucher Nominal Masa Aktif Masa Tenggang Harga
  5 7 hari 30 hari 5.300,00
10 7 hari 30 hari 10.300,00
15 10 hari 30 hari 15.800,00
25 20 hari 30 hari 25.200,00
50 60 hari 30 hari 48.300,00
100 90 hari 30 hari 95.700,00
AXIS
Jenis Voucher Nominal Masa Aktif Masa Tenggang Harga
  5 15 hari 90 hari 5.000
10 30 hari 90 hari 9.900
25 45 hari 90 hari 24.600
50 30 hari 90 hari 48.900
100 90 hari 90 hari 97.500
 
     
ESIA
Jenis Voucher Nominal Masa Aktif Masa Tenggang Harga
  5 5 hari 30 hari 5.000
10 10 hari 30 hari 10.000
20 20 hari 30 hari 20.000
25 45 hari 70 hari 24.600
50 60 hari 70 hari 48.000
100 60 hari 70 hari 95.500
FLEXI
Jenis Voucher Nominal Masa Aktif Masa Tenggang Harga
  5 7 hari 30 hari 5.050
10 15 hari 30 hari 9.900
20 15 hari 30 hari 19.700
50 30 hari 30 hari 47.600
100 60 hari 30 hari 95.100
150 90 hari 30 hari 142.500
FREN
Jenis Voucher Nominal Masa Aktif Masa Tenggang Harga
  10 15 hari 30 hari 5.050
25 15 hari 30 hari 9.900
50 30 hari 30 hari 24.700
100 60 hari 30 hari 48.500
   

IM3

Jenis Voucher Nominal Masa Aktif Masa Tenggang Harga
  S8 7 hari 37 hari 8.350,00
S5 7 hari 37 hari 5.250,00
5 7 hari 37 hari 5.250,00
10 15 hari 37 hari 10.250,00
20 15 hari 37 hari 20.000,00
25 35 hari 37 hari 24.800,00
50 35 hari 37 hari 48.900,00
100 60 hari 37 hari 96.700,00
MENTARI
Jenis Voucher Nominal Masa Aktif Masa Tenggang Harga
  5 7 hari 37 hari 5.250,00
10 15 hari 37 hari 10.250,00
20 15 hari 37 hari 20.000,00
25 30 hari 37 hari 24.800,00
50 45 hari 37 hari 48.900,00
100 60 hari 37 hari 96.700,00
SIMPATI
Jenis Voucher Nominal Masa Aktif Masa Tenggang Harga
  5 7 hari 30 hari 5.300,00
10 7 hari 30 hari 10.300,00
20 15 hari 30 hari 19.900,00
50 30 hari 30 hari 48.900,00
100 60 hari 30 hari 95.700,00
SMART
Jenis Voucher Nominal Masa Aktif Masa Tenggang Harga
5 5 hari 30 hari 5.000,00
10 10 hari 30 hari 10.000,00
20 30 hari 30 hari 19.800,00
50 45 hari 30 hari 48.600,00
100 90 hari 30 hari 96.700,00
STARONE
Jenis Voucher Nominal Masa Aktif Masa Tenggang Harga
5 7 hari 30 hari 5.250,00
10 7 hari 30 hari 10.250,00
20 15 hari 30 hari 20.000,00
25 15 hari 30 hari 24.800,00
50 30 hari 30 hari 48.800,00
THREE
Jenis Voucher Nominal Masa Aktif Masa Tenggang Harga
5 10 hari 37 hari 4.950,00
10 10 hari 37 hari 9.800,00
20 20 hari 30 hari 19.900,00
30 30 hari 37 hari 29.700,00
50 60 hari 37 hari 49.600,00
100 100 hari 37 hari 97.200,00
XL
Jenis Voucher Nominal Masa Aktif Masa Tenggang Harga
X10 5 hari 30 hari 10.300,00
X100 30 hari 30 hari 99.200,00
X50 30 hari 30 hari 50.700,00
5 30 hari 30 hari 5.300,00
10 30 hari 30 hari 10.300,00
25 30 hari 30 hari 24.850,00
50 60 hari 30 hari 49.600,00
100 60 hari 30 hari 99.100,00

Leave a Reply